The local housing profile
For Molenlanden, Statistics Netherlands (CBS) records 45,363 residents and 18,111 homes on 1 January 2025. Single-family homes make up 87% of the stock; dwellings in multi-unit buildings account for 13%. This distinction helps when preparing an alteration: work on an entire house raises different questions from work within a shared building. Describe which walls, floors or roofs you wish to alter.
Within Zuid-Holland, 1.2% of residents live in the municipality of Molenlanden. The settlement classification dated 1 January 2026 lists 20 settlements here. These include Arkel, Bleskensgraaf ca, Brandwijk, Giessenburg. The population and housing figures on this page cover the entire municipality, including these settlements.
| Characteristic | Number or share | Reference date or period |
|---|---|---|
| Population of the entire municipality | 45,363 | 1 January 2025 |
| Homes | 18,111 | 1 January 2025 |
| Single-family homes | 87% | 1 January 2025 |
| Dwellings in multi-unit buildings | 13% | 1 January 2025 |
| Homes more than ten years old | 93% | 1 January 2025 |
| Newly built homes added | 133 | 2025 |
| All renovations | Not available in these sources | No estimate |
CBS — population (1 January 2025) · CBS — housing stock and dwelling types (2025) · CBS — officially registered settlements (1 January 2026)
Load-bearing wall and external wall openings
Among the individual dwelling types in the CBS table, terraced house has the highest published share in Molenlanden (33%). When altering a terraced house, useful points to discuss include connections to party walls, the direction of the floor structure and support above the opening. This is a discussion point based on the housing profile, not a count of the most frequently completed renovations.
Molenlanden compared with Zuid-Holland
With 45,363 residents, Molenlanden ranks 27 among the 50 municipalities in Zuid-Holland, from largest to smallest population. The municipality accounts for 1.0% of the province’s housing stock and 6.7% of its land area. This shows the relationship between the number of homes and the area within this municipality.
Calculated population density in Molenlanden is 250 residents per km² of land, compared with 1,432 for Zuid-Holland. This is an area comparison, not a measure of access to your building site. Describe access, available working space and adjoining buildings in your enquiry.
| Characteristic | Municipality of Molenlanden | Province of Zuid-Holland |
|---|---|---|
| Population | 45,363 | 3,863,397 |
| Housing stock | 18,111 | 1,773,458 |
| Land area (km²) | 181.57 | 2,698.40 |
| Calculated residents per km² of land | 250 | 1,432 |
Reference date: 1 January 2025. Provincial totals are summed from municipal data; densities and shares are calculated from these totals. Rounded areas can produce small differences from directly published densities.
Soil and ground types
Within the boundaries of Molenlanden, map unit pVb covers the largest measured area of soil polygons in this analysis: 3,775 hectares, or 21.6% of the mapped area.
Original Dutch source name:
Weideveengronden op bosveen (of eutroof broekveen)
| Map code | Dutch soil classification: first unit | Area (ha) | Share of mapped area |
|---|---|---|---|
| pVb | Weideveengronden op bosveen (of eutroof broekveen) | 3,775 | 21.6% |
| hVb | Koopveengronden op bosveen (of eutroof broekveen) | 3,537 | 20.2% |
| kVb | Waardveengronden op bosveen (of eutroof broekveen) | 3,049 | 17.4% |
| Rv01C | Kalkloze drechtvaaggronden; profielverloop 1 | 1,827 | 10.4% |
| kVk | Waardveengronden op (meestal niet-gerijpte) zavel of klei, beginnend ondieper dan 1.2 m | 935 | 5.3% |
| Other units | Other mapped soil polygons | 4,380 | 25.0% |
The shares are calculated within the soil polygons on the map, not across all land or all building addresses. For compound map codes, the name of the first unit is shown. The map describes shallow soil; built-up areas are not fully mapped. It does not establish bearing capacity or determine whether piles, pad footings or strip foundations should be used.
Explore subsurface data in BROloket · How the soil map can be used · Method and sources for these area profiles
Read about foundation investigations · Pad footing, pile or strip foundation?
How much renovation takes place?
The CBS tables used here do not provide a complete local renovation count for Molenlanden. We therefore do not estimate this from population, new homes or a national percentage. These sources also do not establish which type of renovation is most common.
Towns and villages within this municipality
The names below are officially registered BAG settlements from the 2026 CBS classification. One settlement may contain several neighbourhoods. The municipal figures above are not separate population counts for these villages.
- Arkel · Prepare your calculation enquiry
- Bleskensgraaf ca · Prepare your calculation enquiry
- Brandwijk · Prepare your calculation enquiry
- Giessenburg · Prepare your calculation enquiry
- Goudriaan · Prepare your calculation enquiry
- Groot-Ammers · Prepare your calculation enquiry
- Hoogblokland · Prepare your calculation enquiry
- Hoornaar · Prepare your calculation enquiry
- Kinderdijk · Prepare your calculation enquiry
- Langerak · Prepare your calculation enquiry
- Molenaarsgraaf · Prepare your calculation enquiry
- Nieuw-Lekkerland · Prepare your calculation enquiry
- Nieuwpoort · Prepare your calculation enquiry
- Noordeloos · Prepare your calculation enquiry
- Ottoland · Prepare your calculation enquiry
- Oud-Alblas · Prepare your calculation enquiry
- Schelluinen · Prepare your calculation enquiry
- Streefkerk · Prepare your calculation enquiry
- Waal · Prepare your calculation enquiry
- Wijngaarden · Prepare your calculation enquiry
Structural calculations for your project
Choose the alteration that matches your project. The linked service page describes the information needed, possible deliverables and points to consider. Site surveys, timing and costs are agreed for each commission.
| Service | Start with this information | Further explanation |
|---|---|---|
| Remove load-bearing wall | Floor plans of all floors; Desired width and position of the opening | View the structural calculation service |
| New extension | Drawings of the existing and new situation; Dimensions and desired materials | View the structural calculation service |
| Additional rooftop storey | Existing structural and foundation drawings; preliminary design of the additional storey | View the structural calculation service |
| Foundations | Loads and design of the superstructure; Available soundings or soil reports | View the structural calculation service |
| Steel beam | Clear span and total available length; Load from floors, roof and walls | View the structural calculation service |
| Dormer | Roof cross-section and existing beam dimensions; Dimensions and position of the dormer window | View the structural calculation service |
| Roof terrace | Drawings of the existing roof; Desired layout and floor structure | View the structural calculation service |
| Solar PV panels | Laying plan and ballast plan from the installer; Weights of panels and mounting system | View the structural calculation service |
| Stair opening | Floor structure and bearing direction; Position and dimensions of the opening | View the structural calculation service |
| House and new construction | Architectural design; Available soil survey | View the structural calculation service |
| Extension of an existing room | Existing and desired floor plan; Sections and dimensions | View the structural calculation service |
| Balcony | Existing facade and floor drawings; Balcony dimensions and choice of materials | View the structural calculation service |
| Bay extension | Facade drawings and section; Dimensions and frame layout | View the structural calculation service |
| Canopy | Sizes and position; Roof covering and roof slope | View the structural calculation service |
| Carport | Dimensions and clear passage; roof build-up | View the structural calculation service |
| Garage | Floor plan and doors; roof and floor build-up | View the structural calculation service |
| Shed | Dimensions and construction method; Intended use and storage | View the structural calculation service |
| Flat roof | Beam or slab details; roof build-up | View the structural calculation service |
| Remove chimney | Cross-section of the chimney flue; Desired removal per floor | View the structural calculation service |
| Timber floor joists | Beam sizes and center-to-center distances; Spans and supports | View the structural calculation service |
| Lintel | Opening and dimensions; Wall and facade construction | View the structural calculation service |
| Steel truss | Geometry and supports; roof and facade weights | View the structural calculation service |
| Roof ridge raising | Existing roof cross-section; Desired ridge and gutter heights | View the structural calculation service |
| Floor and floor reinforcement | Type and construction of the floor; Drawings and existing reinforcement where known | View the structural calculation service |
| Additional storey above an extension | Existing extension drawings and calculations; Foundation data | View the structural calculation service |
| Sliding doors and facade breakthrough | Facade view and section; Desired opening | View the structural calculation service |
| Multiple interventions in one project | Overview of all proposed interventions; Coordinated design drawings | View the structural calculation service |
Submit your building plans
For a project in Molenlanden, start with the building address and proposed alteration. For alterations to a house: which walls will be removed, where must the space remain clear and how are the storeys above supported?
Discuss your project